ML Predictions
Updated Jun 13, 9:58 AM
| Date | Time | Away | Away Spread | Away Odds | Home | Home Spread | Home Odds | IMPLIED | BLEND | CATB | RF | LGB | LOGR | XGB | XT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | 13:10:00 | St. Louis Cardinals | 1.5 | -210 | Minnesota Twins | -1.5 | +178 | 0.347 | 0.305 | 0.261 | 0.359 | 0.213 | 0.298 | 0.288 | 0.408 |
| 2026-06-13 | 14:07:00 | New York Yankees | -1.5 | +135 | Toronto Blue Jays | 1.5 | -160 | 0.591 | 0.640 | 0.733 | 0.595 | 0.670 | 0.559 | 0.642 | 0.642 |
| 2026-06-13 | 15:05:00 | Miami Marlins | 1.5 | -177 | Pittsburgh Pirates | -1.5 | +156 | 0.379 | 0.333 | 0.350 | 0.358 | 0.248 | 0.323 | 0.339 | 0.378 |
| 2026-06-13 | 15:05:00 | San Diego Padres | 1.5 | -185 | Baltimore Orioles | -1.5 | +156 | 0.376 | 0.367 | 0.307 | 0.356 | 0.418 | 0.348 | 0.347 | 0.428 |
| 2026-06-13 | 15:05:00 | Seattle Mariners | 1.5 | -210 | Washington Nationals | -1.5 | +178 | 0.347 | 0.327 | 0.332 | 0.347 | 0.245 | 0.323 | 0.296 | 0.418 |
| 2026-06-13 | 15:10:00 | Arizona Diamondbacks | -1.5 | +115 | Cincinnati Reds | 1.5 | -135 | 0.553 | 0.535 | 0.551 | 0.547 | 0.521 | 0.536 | 0.540 | 0.517 |
| 2026-06-13 | 15:10:00 | Atlanta Braves | -1.5 | +165 | New York Mets | 1.5 | -195 | 0.637 | 0.749 | 0.886 | 0.680 | 0.876 | 0.657 | 0.703 | 0.692 |
| 2026-06-13 | 15:10:00 | Detroit Tigers | -1.5 | +115 | Cleveland Guardians | 1.5 | -135 | 0.553 | 0.548 | 0.544 | 0.579 | 0.495 | 0.570 | 0.582 | 0.517 |
| 2026-06-13 | 15:10:00 | Los Angeles Dodgers | -1.5 | -120 | Chicago White Sox | 1.5 | -100 | 0.478 | 0.544 | 0.592 | 0.523 | 0.664 | 0.505 | 0.495 | 0.483 |
| 2026-06-13 | 15:10:00 | Texas Rangers | 1.5 | -207 | Boston Red Sox | -1.5 | +175 | 0.350 | 0.337 | 0.317 | 0.350 | 0.342 | 0.320 | 0.337 | 0.358 |
| 2026-06-13 | 18:10:00 | Houston Astros | 1.5 | -182 | Kansas City Royals | -1.5 | +158 | 0.375 | 0.331 | 0.240 | 0.353 | 0.361 | 0.406 | 0.360 | 0.269 |
| 2026-06-13 | 18:10:00 | Philadelphia Phillies | 1.5 | -170 | Milwaukee Brewers | -1.5 | +148 | 0.390 | 0.344 | 0.360 | 0.374 | 0.258 | 0.388 | 0.315 | 0.368 |
| 2026-06-13 | 21:05:00 | Chicago Cubs | -1.5 | +135 | San Francisco Giants | 1.5 | -155 | 0.588 | 0.570 | 0.557 | 0.598 | 0.596 | 0.519 | 0.546 | 0.602 |
| 2026-06-13 | 21:05:00 | Colorado Rockies | 1.5 | -125 | Athletics | -1.5 | +105 | 0.468 | 0.368 | 0.375 | 0.374 | 0.406 | 0.337 | 0.337 | 0.378 |
| 2026-06-13 | 21:07:00 | Tampa Bay Rays | -1.5 | +145 | Los Angeles Angels | 1.5 | -170 | 0.607 | 0.609 | 0.605 | 0.605 | 0.626 | 0.581 | 0.611 | 0.627 |
This free board shows current machine learning model probabilities only. Authenticated app workflows, REST API access, line-movement context, and Premium MCP/CLI tools stay in paid Scottfree Sports plans.